A : GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Academy of Modern Learning |
| 2 | Affiliation No. | 2131837 |
| 3 | School Code | 81776 |
| 4 | Complete Address with PIN Code | Gunnaur, Distt. Sambhal, Budaun, Uttar Pradesh - 243722 |
| 5 | Principal Name | Mr Mohit Kumar Sharma |
| 6 | Principal Qualification | M.Sc., B.Ed. |
| 7 | School Email ID | principal@academyofmodernlearning.com |
| 8 | Contact Details | 7895003381 |
B : DOCUMENTS AND INFORMATION
| SL No. | Documents / Information | View |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View Document |
| 3 | Copy of NOC Issued by State Govt. | View Document |
| 4 | Recognition Certificate under RTE Act, 2009 | View Document |
| 5 | Building Safety Certificate | View Document |
| 6 | Fire Safety Certificate | View Document |
| 7 | DEO Certificate Submitted for Affiliation / Extension | View Document |
| 8 | Water, Health and Sanitation Certificates | View Document |
C : RESULT AND ACADEMICS
| SL No. | Documents / Information | View |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | School Management Committee (SMC) | View Document |
| 4 | Parents Teachers Association (PTA) | View Document |
| 5 | Last Three-Year Board Examination Result | View Document |
D : STAFF (TEACHING)
| Information | Details |
|---|---|
| Principal | Mr Mohit Kumar Sharma |
| Total No. of Teachers | 21 |
| PGT | 0 |
| TGT | 12 |
| PRT | 8 |
| Teachers Section Ratio | 1:4 |
| Special Educator | 0 |
| Counsellor and Wellness Teacher | 1 |
E : SCHOOL INFRASTRUCTURE
| Information | Details |
|---|---|
| Total Campus Area | 14140 Sq. Mtr |
| No. & Size of Class Rooms | 25 & 80 Sq. Mtr |
| No. & Size of Laboratories Including Computer Labs | 5 & 90 Sq. Mtr |
| Internet Facility | YES |
| No. of Girls Toilets | 11 |
| No. of Boys Toilets | 14 |
| School Infrastructure Video | View Video |
